Previous slide
Next slide
Our team will reach out to discuss how we can alleviate your symptoms and help you reach your full potential.
ADHD and vision are intimately related… some vision problems can masquerade as ADHD. Becoming diagnosed with certain binocular vision disorders can increase your child’s risk of developing ADHD.
Our team will reach out to discuss how we can alleviate your symptoms and help you reach your full potential.
Symptom Associated with Inattention* | ADHD (DSM-IV) | Vision Disorder | Normal Child under 7 |
---|---|---|---|
Often fails to give close attention to details or makes careless mistakes | |||
Often has difficulty sustaining attention in tasks or play activities | |||
Often does not listen when spoken to directly | |||
Often does not follow through on instructions or fails to finish work | |||
Often has difficulty organizing tasks and activities | |||
Often avoids, dislikes or is reluctant to engage in tasks requiring sustained mental effort | |||
Often loses things | |||
Often distracted by extraneous stimuli | |||
Often forgetful in daily activities | |||
* Six or more symptoms must be present for more than 6 months in 2 or more environments. If the child is reading, it is the same environment no matter where the child is. | |||
DSM-IV: Diagnostic and Statistical Manual of Mental Disorders. 4th Edition |
Symptom Associated with Hyperactivity and Impulsivity* | ADHD (DSM-IV) | Vision Disorder | Normal Child under 7 |
---|---|---|---|
Often fidgets with hands or feet or squirms in seat | |||
Often has difficulty remaining seated when required to do so | |||
Often runs or climbs excessively | |||
Often has difficulty playing quietly | |||
Often “on the go” | |||
Often talks excessively | |||
Often blurts out answers to questions before they have been completed | |||
Often has difficulty awaiting turn | |||
Often interrupts or intrudes on others | |||
* Six or more symptoms must be present for more than 6 months in 2 or more environments. If the child is reading, it is the same environment no matter where the child is. | |||
DSM-IV: Diagnostic and Statistical Manual of Mental Disorders: 4th Edition |
Monday | 9:00 am - 5:30 pm |
Tuesday | 9:00 am - 5:30 pm |
Wednesday | 9:00 am - 5:30 pm |
Thursday | 9:00 am - 5:30 pm |
Friday | 9:00 am - 5:30 pm |
Closed for lunch from 12:30 pm - 1:30 pm | |
Saturday | Closed |
Sunday | Closed |